Laser Power | 200/300/400W |
Processing Area | 1250mmX1250mm |
Locating Precision | ±0.05mm/m |
Repear Locating Precision | 0.05mm |
Control System | Movement Control Card |
Transmission System | Ballscrew |
Driving System | Tri- axis Servo |
Movement Structure | Gantry Type |
Beam Path System | Complete running beams |
Refrigeration System | Special Laser Refrigeration System |
Machine dimension | 2000mmX1980mmX1400mm |
Machine Weight | 400KG |
Machine Tool Structure | Half-open |
Power Supply | 220V/50HZ/20A |
Applicable Industries | Die boards manufacturing, packaging and printing, advertising
decorations, electronics and electrics, model industry, art craft,
thin metal sheets and so on. |
Do you want to show products of your own company? Join FREE now!